Adult Registration
- Start Time:
- 8:30am CST
- End Time:
- 11:00am CST
- Price:
- $25.00 Run & Walk Fee
- Registration:
- Price increases to $35.00 after July 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00am CDT | July 2, 2025, 11:59pm CDT | $25.00 Run & Walk Fee |
July 3, 2025, 12:00am CDT | October 14, 2025, 11:59pm CDT | $35.00 Run & Walk Fee |
October 15, 2025, 12:00am CDT | November 14, 2025, 11:59pm CST | $40.00 Run & Walk Fee |
November 15, 2025, 12:00am CST | November 15, 2025, 11:00am CST | $45.00 Run & Walk Fee |
First Responders & Military Registration
- Start Time:
- 8:30am CST
- End Time:
- 11:00am CST
- Price:
- $20.00 Run & Walk Fee
- Registration:
- Price increases to $30.00 after July 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00am CDT | July 2, 2025, 11:59pm CDT | $20.00 Run & Walk Fee |
July 3, 2025, 12:00am CDT | October 14, 2025, 11:59pm CDT | $30.00 Run & Walk Fee |
October 15, 2025, 12:00am CDT | November 15, 2025, 11:00am CST | $35.00 Run & Walk Fee |
Youth Registration 13 to 17 yrs
- Start Time:
- 8:30am CST
- End Time:
- 11:00am CST
- Price:
- $10.00 Run & Walk Fee
- Registration:
- Price increases to $20.00 after July 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00am CDT | July 2, 2025, 11:59pm CDT | $10.00 Run & Walk Fee |
July 3, 2025, 12:00am CDT | October 14, 2025, 11:59pm CDT | $20.00 Run & Walk Fee |
October 15, 2025, 12:00am CDT | November 14, 2025, 11:59pm CST | $25.00 Run & Walk Fee |
November 15, 2025, 12:00am CST | November 15, 2025, 11:00am CST | $30.00 Run & Walk Fee |
Child Registration 12 & Under
- Start Time:
- 8:30am CST
- End Time:
- 11:00am CST
- Price:
- $5.00 Run & Walk Fee
- Registration:
- Price increases to $10.00 after July 2, 2025 at 11:59pm CDT
Registration Starting | Registration Ending | Price |
---|---|---|
June 25, 2025, 12:00am CDT | July 2, 2025, 11:59pm CDT | $5.00 Run & Walk Fee |
July 3, 2025, 12:00am CDT | October 14, 2025, 11:59pm CDT | $10.00 Run & Walk Fee |
October 15, 2025, 12:00am CDT | November 14, 2025, 11:59pm CST | $15.00 Run & Walk Fee |
November 15, 2025, 12:00am CST | November 15, 2025, 11:00am CST | $20.00 Run & Walk Fee |
PCG Employee Registration
- Price:
- $0.00 Run & Walk Fee
- Registration:
- Registration ends November 15, 2025 at 10:59pm CST
Registration Starting | Registration Ending | Price |
---|---|---|
May 29, 2025, 9:40am CDT | November 15, 2025, 10:59pm CST | $0.00 Run & Walk Fee |